( | HOLLINGTON, James 1855- |
| (?WRIGHT?)1816- | HOLLINGTON, James Thomas 1870- |
| (BAKER), Mary Anne 1840- | HOLLINGTON, James Thomas 1923-2002 |
| (BALDOCK), Mary Ann 1827- | HOLLINGTON, James Thomas 1931-2004 |
| (BIGGS), Susan 1830- | HOLLINGTON, James William 1899- |
| (BISCHEL), Jessie G 1905- | HOLLINGTON, Jane A 1857- |
| (CHILDS), Mary Ann 1840- | HOLLINGTON, Joseph 1866-1868 |
| (COLVIN), Elizabeth 1822- | HOLLINGTON, Joseph Henry 1878-1880 |
| (ELSDON), Elizabeth 1859- | HOLLINGTON, Joseph John 1880-1882 |
| (ELSDON), Emma 1838-1863 | HOLLINGTON, Joseph John 1896- |
| (FLEMING), Sarah 1830- | HOLLINGTON, Joseph T 1885- |
| (FRANKS), Eliza 1827- | HOLLINGTON, Kate C 1882- |
| (FRANKS), Male 1860- | HOLLINGTON, Lilian Florence 1901- |
| (FRANKS), Male 1865- | HOLLINGTON, Lily Eliza 1923-1975 |
| (FRANKS), Mary 1800- | HOLLINGTON, Lily Elsie 1907-1969 |
| (GODWIN), Emma 1867- | HOLLINGTON, Lydia Alice 1898- |
| (GREEN), Ann 1837- | HOLLINGTON, Mabel 1895- |
| (GUNN), Jean Forbes 1783-1882 | HOLLINGTON, Mabel Ethel 1909- |
| (HALL), Ann 1766- | HOLLINGTON, Mary Elizabeth 1876- |
| (HALL), Anne 1797- | HOLLINGTON, Maud 1889-1890 |
| (HALL), Mary 1797-1851 | HOLLINGTON, May J 1913-1984 |
| (HOLLINGTON), ? 1895- | HOLLINGTON, Naomi Phillis 1892- |
| (HOLLINGTON), ? 1896- | HOLLINGTON, Olive Irene 1907- |
| (HOLLINGTON), Amelia 1856- | HOLLINGTON, Rose May 1903- |
| (HOLLINGTON), Frances 1926-1998 | HOLLINGTON, Sarah 1861- |
| (HOLLINGTON), Ivy 1925-2004 | HOLLINGTON, Sheila Patricia Iris 1927-1974 |
| (HOPWOOD), Emma 1845- | HOLLINGTON, Thomas William 1896-1943 |
| (KNOX), Anne 1848-1959 | HOLLINGTON, Violet Sarah 1905- |
| (MARKEY), Mary 1821- | HOLLINGTON, William 1882- |
| (MOTT), Sarah 1785- | HOLLINGTON, William George 1873- |
| (OLLINGTON), Charlotte 1859- | HOLLINGTON, William J 1877- |
| (OLLINGTON), Jane 1786-1853 | HOLLINGTON, William J 1898- |
| (OLLINGTON), Sarah 1852- | HOLLINGTON1908- |
| (POTTER), Sarah 1788-1878 | HOLLINGTON1910- |
| (POYNTON)1868- | HOPWOOD, Annie Emma 1876- |
| (SLACK), Margaret 1770- | HOPWOOD, Joseph 1845- |
| (SLACK), Sarah 1797- | HUTCHINSON, Bill 1898- |
| (TAYLOR), Elizabeth 1755-1841 | J |
| (WALKER), Elizabeth 1790- | JOENS, Elizabeth Emily 1875- |
| (WATSON), Kate 1856- | K |
| (WATSON), Keturah 1829-1901 | KEELING, Catherine 1811- |
A | KELLETT, Edwin 1906- |
| ALLEN, Ernest 1901- | KEMP, Maria 1797-1871 |
| ARROL, Christina 1856- | KIESOW, Emily 1906- |
| ARROL, Jane Forbes 1851- | KIESOW, Helena 1899- |
| ARROL, Robert 1828-1898 | KIESOW, Robert 1877- |
| ARROL, Robert 1853- | KIESOW, Robert 1910- |
| ATWILL, George 1906-1959 | KNIGHT, Henry Evans 1848-1925 |
B | KNOX, Anne 1871- |
| BAKER, Jane Rebecca 1862- | KNOX, Elizabeth 1877- |
| BAKER, Samuel 1840- | KNOX, Isaac 1882- |
| BALDOCK, Albert Mark 1890- | KNOX, Margaret 1875-1936 |
| BALDOCK, Ayah 1827- | KNOX, Mary 1879- |
| BALDOCK, Eunice 1887- | KNOX, Peter 1847- |
| BALDOCK, Eunice Annie 1858- | L |
| BALDOCK, Joseph Luke 1892- | LANGLEY, ? 1785- |
| BALDOCK, Mark 1889- | LOGAN, Herbert 1886- |
| BALDOCK, Matthew 1886- | LOWE, Rebeccah 1874- |
| BALDOCK, William 1861- | M |
| BALDOCK, William 1883- | MAKINGS, Frances 1777-1853 |
| BASHAM, Herbert 1907- | MAKINGS, John 1755- |
| BEADLE, Elizabeth Betsy 1860- | MARJORIE1900- |
| BEDDOW, Martha 1851- | MARKEY, Alexander 1848- |
| BIGGS, George 1830- | MARKEY, Alexander 1887- |
| BIGGS, William John 1853- | MARKEY, Christine G 1880-1891 |
| BIGGS, William John 1878- | MARKEY, Edward 1852- |
| BISCHEL, Amelia 1887-1900 | MARKEY, Isabella 1859- |
| BISCHEL, Charles 1865-1901 | MARKEY, Isabella 1882- |
| BISCHEL, Emma 1893- | MARKEY, John M 1890- |
| BISCHEL, Frances 1891-1911 | MARKEY, John Michael 1846- |
| BISCHEL, Frederick C 1895- | MARKEY, Margaret 1884- |
| BISCHEL, John 1840- | MARKEY, Mary 1856- |
| BISCHEL, Joseph 1871- | MARKEY, Mary G 1881- |
| BLAKELEY, William 1849- | MARKEY, Michael 1813-1877 |
| BOREHAM, Ada Emma 1873- | MARKEY, Robert 1888- |
| BOREHAM, Agnes Hannah 1890-1898 | MARKEY, Rosanna 1841- |
| BOREHAM, Alice M 1888- | MARKEY, Sarah Ann 1892-1983 |
| BOREHAM, Charles 1880- | MARSH, Eliza 1829-1900 |
| BOREHAM, Eliza B 1877- | MARSH, Robert 1801- |
| BOREHAM, Emily M 1875- | MARY, Ethel 1908- |
| BOREHAM, Florence Amelia 1871- | MATHER, Florence Margaret 1920-1977 |
| BOREHAM, Henry James 1848-1895 | MAY, Louise 1902-1999 |
| BOREHAM, Henry James 1889-1917 | MCCLARENCE, Arnold 1891- |
| BOREHAM, Lilley 1892- | MCCLARENCE, Benjamin 1881- |
| BOREHAM, Lizzy 1895- | MCCLARENCE, Duncan 1887- |
| BOREHAM, Martha 1882- | MCCLARENCE, Edith 1878- |
| BOREHAM, Rose A 1885- | MCCLARENCE, Elsie 1884- |
| BOREHAM, Sarah Amelia 1884-1916 | MCCLARENCE, Francis 1876- |
| BOREHAM, Walter 1878- | MCCLARENCE, Gladys 1883- |
| BREWIS, ? 1900- | MCCLARENCE, John 1795- |
| BROOKER, Jane 1831- | MCCLARENCE, John 1851- |
| BROOKS, William 1839- | MCCLARENCE, John Gladstone 1880- |
| BUGG, Jean 1935-2004 | MCCLARENCE, Maria Annie 1874-1960 |
| BUTCHER, Charles Edward 1910- | MCCLARENCE, Stanley 1889- |
| BUTCHER, George Henry 1885-1954 | MCLAWRENCE, John 1820- |
| BUTCHER, James Edward 1857- | MERTON, Emily Alice 1874-1948 |
| BUTCHER, Lydia Eliza 1908- | MOCOCK, Anne 1848- |
| BUTCHER, Rose Mary 1912-1988 | MOCOCK, Edward 1850- |
| BUTLER, Mary Ann 1815- | MOCOCK, Elizabeth 1804-1880 |
| BYGRAVE, Martha 1907-1943 | MOCOCK, Elizabeth 1854- |
C | MOCOCK, Henry 1842- |
| CAINES, Ann 1794-1845 | MOCOCK, James 1811-1890 |
| CARMICHAEL, Mary 1850- | MOCOCK, James 1836- |
| CARTER, Ann 1820- | MOCOCK, Jane 1800- |
| CARTER, Thomas 1795- | MOCOCK, John 1783-1841 |
| CATES, William 1860- | MOCOCK, John William 1807- |
| CATES, William Henry 1884- | MOCOCK, Mary Ann 1844- |
| CATTAWAY, Martha 1780- | MOCOCK, Susan 1833-1907 |
| CHAMBERS, Mahala 1847- | MOCOCK, Susannah 1814- |
| CHANDLER, Albert 1888- | MOCOCK, William 1809- |
| CHANDLER, Edith 1874- | MOCOCK, William 1841- |
| CHANDLER, Edward 1844- | MOTT, Elizabeth 1849- |
| CHANDLER, Edward 1886- | MOTT, James 1812-1903 |
| CHANDLER, Eleazar 1850- | MOTT, Thomas 1785- |
| CHANDLER, Eliza 1831-1909 | MUSGROVE, George 1908- |
| CHANDLER, Elizabeth 1836- | N |
| CHANDLER, Grace 1872- | NEAT, Bertha 1904- |
| CHANDLER, Mary 1828- | NEAT, Conrad 1850- |
| CHANDLER, Maud 1877- | NEAT, John 1874- |
| CHANDLER, Rachel 1843- | NEAT, Philip E 1906- |
| CHANDLER, Samuel 1840- | NEWTON, Alfred 1867- |
| CHANDLER, Samuel 1864- | NEWTON, Hannah 1901-1978 |
| CHANDLER, Sarah 1854- | NEWTON, Hannah I 1862- |
| CHANDLER, William 1807-1886 | NEWTON, John 1831- |
| CHANDLER, William 1833- | NEWTON, John 1855- |
| CHANDLER, William 1866- | NEWTON, Matthew 1858- |
| CHEASLEY, Bryan Charles 1933-1987 | NEWTON, Peggy 1900-1998 |
| CHEASLEY, Charles Patmor 1907- | NEWTON, Peter 1895- |
| CHEASLEY, Dennis Edward 1935-1995 | NEWTON, William 1852- |
| CHEASLEY, Eric Edwin 1937-1985 | NOLAN, Mary Ann 1880- |
| CHILDS, Ann 1821- | NUNN, Mary 1800- |
| CHILDS, George 1840- | O |
| CHILDS, Kerzia 1864- | OLLINGTON, Ann Emma 1852- |
| CHRISTIAN, Gladys 1922-2000 | OLLINGTON, Arthur 1855- |
| CHRISTIAN, Reginald 1920-2001 | OLLINGTON, Clara 1860- |
| CHRISTIAN, William D 1892- | OLLINGTON, Edward 1850-1851 |
| COLLETT, Lucy 1840- | OLLINGTON, Elizabeth 1824- |
| COLVIN, Ann 1825- | OLLINGTON, Elizabeth 1854- |
| COLVIN, Eliza Lydia 1847-1936 | OLLINGTON, George 1851- |
| COLVIN, Elizabeth 1847- | OLLINGTON, George 1855-1857 |
| COLVIN, George 1832-1833 | OLLINGTON, Henry 1830- |
| COLVIN, Harriet 1851- | OLLINGTON, Henry 1847- |
| COLVIN, Isaac 1799-1863 | OLLINGTON, James 1826- |
| COLVIN, Isaac 1827-1861 | OLLINGTON, James 1864- |
| COLVIN, James 1774-1842 | OLLINGTON, James Thomas 1848- |
| COLVIN, James 1823- | OLLINGTON, Jane 1858- |
| COLVIN, James 1851- | OLLINGTON, Jane Rose Ann 1832- |
| COLVIN, James Fuller 1800- | OLLINGTON, John 1784- |
| COLVIN, Jane 1837- | OLLINGTON, John 1818- |
| COLVIN, Jane Fuller 1834- | OLLINGTON, John 1819- |
| COLVIN, Lily 1879- | OLLINGTON, John 1845- |
| COLVIN, Mary Ann 1831- | OLLINGTON, Joseph 1820-1884 |
| COLVIN, Mary Ann 1849-1874 | OLLINGTON, Joseph 1846-1897 |
| COLVIN, Mary Grace 1848- | OLLINGTON, Mary Anne 1816- |
| COLVIN, Rachel 1834- | OLLINGTON, Sarah 1817- |
| COLVIN, Richard 1798- | OLLINGTON, Thomas 1861-1911 |
| COLVIN, Richard 1820- | OLLINGTON, William 1788-1856 |
| COLVIN, Richard 1845- | OLLINGTON, William 1814- |
| COLVIN, Rose Fuller 1802- | OLLINGTON, William 1849- |
| COLVIN, Sarah 1829- | OLLINGTON, William 1852- |
| COLVIN, Sarah Peace 1845-1847 | OVERALL, Mary 1800-1889 |
| COLVIN, Seaton 1870- | P |
| COLVIN, Selina 1821- | PARLOUR, Henry 1898- |
| COLVIN, Thomas 1823-1898 | PEGG, Frances 1755- |
| COLVIN, Thomas William 1854- | PERRY, Charles William 1895-1978 |
| CONNORTON, Benjamin 1834- | PETTITT, Charles 1878- |
| CONNORTON, Elizabeth 1829- | PETTITT, Peter 1830- |
| CONNORTON, Elizabeth 1842- | PETTITT, Samuel 1854-1881 |
| CONNORTON, Emma 1839- | PITT, ? 1855- |
| CONNORTON, Isaac 1848- | PITT, Charles 1885- |
| CONNORTON, John 1840- | PITT, Elizabeth 1882- |
| CONNORTON, Sarah 1824- | PITT, Mary Ann 1888- |
| CONNORTON, Thomas 1796- | PITT, Robert J 1881- |
| CONNORTON, Thomas 1844- | PITT, William 1886- |
| CONNORTON, Thomas William 1824- | PLAIL, Elizabeth Matilda Spicer 1823- |
| CONNORTON, William 1834- | POTTER, Eliza 1823-1905 |
| COVENTRY, Eliza 1819- | POTTER, James 1817- |
| CRANNESS, Henrietta 1882-1966 | POTTER, katura 1820- |
| CURRY, Joe 1881- | POTTER, Thomas 1784-1871 |
| CUTMORE, Eliza 1842- | POTTER, Thomas 1805- |
| CUTMORE, Elizabeth 1831- | POYNTON, Ellen 1868-1944 |
| CUTMORE, Henry 1829- | POYNTON, Ellen Maud 1892-1961 |
| CUTMORE, James 1827- | PRANKE, Henriette 1845-1900 |
| CUTMORE, Josiah 1834- | R |
| CUTMORE, Mary 1839-1902 | REDGWELL, Edith 1873- |
| CUTMORE, Sarah 1832- | REPUKE, Ellen 1850-1930 |
| CUTMORE, Thomas 1802- | RICHARDS, William -1963 |
| CUTMORE, Thomas 1836- | ROBJENT, Maria 1841- |
D | S |
| DOWSETT, James 1875-1901 | SABINE, Albert William 1893-1944 |
| DUNNING, Caroline 1828- | SABINE, Alfred James 1862-1932 |
| DUNNING, Elizabeth 1814- | SABINE, Alfred James 1890- |
| DUNNING, Mary Ann 1811- | SABINE, Ethel Selina 1889-1970 |
| DUNNING, Sarah Wootton 1812-1891 | SABINE, Horace 1897- |
| DUNNING, William 1789-1837 | SABINE, Sidney E 1895-1958 |
E | SABINE, William James 1840- |
| EDWARDS, Mary Ann 1854- | SAFILL, Eliza Jane 1880- |
| ELLIS, Leslie 1909- | SALMON, Ann 1803-1883 |
| ELSDON, Alfred 1856-1856 | SALMON, James 1780- |
| ELSDON, Ann 1806- | SAUNDERS, William 1800- |
| ELSDON, Arthur 1885- | SAVE, Sarah 1787- |
| ELSDON, Charles 1863-1863 | SCLINESSLER, Mary 1840- |
| ELSDON, Charles 1867- | SELBY, Ada 1865- |
| ELSDON, Edward 1860- | SELBY, Albert 1871- |
| ELSDON, Edward Percy 1882- | SELBY, Alice 1859- |
| ELSDON, Edward W 1872- | SELBY, Amelia 1858- |
| ELSDON, Elizabeth 1800- | SELBY, Ann 1876- |
| ELSDON, Elizabeth Ann 1855- | SELBY, Ethel 1879- |
| ELSDON, Ellen 1805- | SELBY, Harriet 1861- |
| ELSDON, Ellen 1860- | SELBY, Jane 1863- |
| ELSDON, Emma 1853- | SELBY, Richard 1810- |
| ELSDON, Emma 1855- | SELBY, Sarah 1815- |
| ELSDON, Ernest Arthur 1879- | SELBY, Sarah 1872- |
| ELSDON, Ernest J 1865- | SELBY, William 1837- |
| ELSDON, Frederick Charles 1877-1958 | SELBY, William 1867- |
| ELSDON, George 1825-1901 | SELBY, Winifred 1875- |
| ELSDON, George 1847-1901 | SENGER, Doris Emily 1908-1993 |
| ELSDON, George Henry 1875- | SENGER, Emilia Emma 1877-1916 |
| ELSDON, Harry Hugh 1863- | SENGER, Emilie 1874-1880 |
| ELSDON, John 1771-1821 | SENGER, Ethel Mary 1902-1987 |
| ELSDON, John 1801-1872 | SENGER, Frederick 1871- |
| ELSDON, Joseph 1827-1907 | SENGER, Friedrich 1841-1897 |
| ELSDON, Joseph 1852- | SENGER, Gustav Charles 1905-1975 |
| ELSDON, Julia 1858- | SENGER, Gustave Charles 1869-1910 |
| ELSDON, Louisa 1868- | SENGER, Helene 1866- |
| ELSDON, Mahala Julia 1889- | SENGER, Mary H 1899- |
| ELSDON, Ruth 1812-1813 | SENGER, Wilhelmine Ernestine 1879- |
| ELSDON, Sarah 1814-1881 | SENGER, William Charles 1864-1905 |
| ELSDON, Susannah 1819-1819 | SLACK, Janet 1820-1854 |
| ELSDON, Thomas 1849- | SLACK, John 1770- |
| ELSDON, Thomas James 1830-1916 | SLACK, John 1797- |
| ELSDON, William 1816-1817 | SLATER, Annie 1893- |
| ELSDON, William 1820-1834 | SLATER, Emily 1889-1894 |
| ELSDON, William 1834-1834 | SLATER, Florence 1887- |
| ELSDON, William 1858-1859 | SLATER, William 1865- |
| ELSDON, William 1885- | SOHOCH, Petronella 1825- |
| EMMERSON, Mary 1775- | SPRINGALL, Thomas 1840- |
| ENGLISH, Henry George 1843- | STEWARD, Sarah 1800- |
| ENGLISH, John 1832- | STOKES, Jane 1816-1885 |
| ENGLISH, Mary Anne 1840-1843 | SUTTON, Albert 1898- |
| ENGLISH, William -1844 | T |
F | TAYLOR, Duncan 1902-1974 |
| FIELD, Frederick 1908- | TAYLOR, Elsie 1904- |
| FILBY, Bert 1902- | TAYLOR, Frances 1898- |
| FLEMING, Emma Elizabeth 1850- | TAYLOR, George 1910- |
| FLEMING, John 1830- | TAYLOR, George RJG 1870- |
| FORD, Sarah Amelia 1852-1922 | TAYLOR, Gladys 1906- |
| FOSS, Frederick 1905- | TAYLOR, Howard 1908- |
| FRANKS, Alice Eliza 1870- | TAYLOR, Margaret A 1880- |
| FRANKS, Bert J 1892- | TAYLOR, Peter 1868- |
| FRANKS, Daniel 1824- | TAYLOR, Samuel 1755-1841 |
| FRANKS, Daniel 1851- | TAYLOR, Sarah 1780-1850 |
| FRANKS, Daniel Thomas 1880- | TAYLOR, Sarah J A S 1881- |
| FRANKS, Daniel William 1858-1919 | TAYLOR, Thomas 1847- |
| FRANKS, Dorothy E 1900- | TAYLOR, Thomas 1900- |
| FRANKS, Eliza Ann 1853- | TAYLOR, William W 1877- |
| FRANKS, Elizabeth Maud 1882-1961 | TWEDDELL, Margaret 1831- |
| FRANKS, Emily E 1885- | V |
| FRANKS, George E 1888- | VAUGHAN, Mary 1773-1837 |
| FRANKS, Gertrude G 1889- | W |
| FRANKS, Ivy Caroline 1898- | WALBURG, Bertha 1850- |
| FRANKS, James 1822-1879 | WALKER, Eliza 1815-1886 |
| FRANKS, Joseph 1800-1837 | WALKER, William 1790- |
| FRANKS, Levinia 1850- | WATSON, Abraham 1799-1881 |
| FRANKS, Marian F 1886- | WATSON, Abraham 1821- |
| FRANKS, Mary 1832- | WATSON, Abraham John 1844- |
| FRANKS, Rosa A 1867- | WATSON, Albert Arthur 1899- |
| FRANKS, Sarah 1837- | WATSON, Alfred 1879- |
| FRANKS, Sarah Ann 1853- | WATSON, Alice Rose 1880-1882 |
| FRANKS, Sarah Ann 1860- | WATSON, Amelia 1842- |
| FRANKS, Thomas 1830-1878 | WATSON, Ann 1860- |
| FRANKS, Thomas 1856-1856 | WATSON, Annie 1874- |
| FRANKS, Thomas William 1862- | WATSON, Annie 1882- |
| FRANKS, William Edward 1864- | WATSON, Arthur 1874- |
| FRANKS, William J 1884- | WATSON, Beatrice 1891- |
| FROST, Amelia Ann 1866- | WATSON, Charles 1857- |
| FROST, William 1847- | WATSON, Charles 1861- |
| FURLONG, Ann 1770- | WATSON, Charles Samuel 1839-1913 |
G | WATSON, Clarence W 1896- |
| GARWOOD, Len 1899- | WATSON, Edward 1859- |
| GEPP, Kezia 1814-1879 | WATSON, Edward C 1886- |
| GLYNN, Gertrude 1863- | WATSON, Elizabeth 1824- |
| GLYNN, unknown 1846- | WATSON, Ellen 1864- |
| GODWIN, Albert Alex 1898- | WATSON, Emily 1853-1854 |
| GODWIN, Alice 1869-1957 | WATSON, Emily 1867-1942 |
| GODWIN, Amelia Mary 1887- | WATSON, Emily 1884- |
| GODWIN, Caroline 1843- | WATSON, Emma 1834- |
| GODWIN, Charlotte 1864- | WATSON, Ernest 1893- |
| GODWIN, Charlotte 1886- | WATSON, Ernest E 1866- |
| GODWIN, Edward 1866- | WATSON, Frank 1870- |
| GODWIN, Elizabeth 1848- | WATSON, Henry 1856- |
| GODWIN, Elizabeth 1867- | WATSON, Herbert 1890- |
| GODWIN, George 1890- | WATSON, Isaac 1830-1830 |
| GODWIN, Jane 1861- | WATSON, John 1837- |
| GODWIN, John 1790-1851 | WATSON, Joseph 1832-1901 |
| GODWIN, John 1893- | WATSON, Kate 1888- |
| GODWIN, Ralph 1851- | WATSON, Keturah B 1862- |
| GODWIN, Robert 1859- | WATSON, Lydia 1846- |
| GODWIN, Robert Thomas 1812-1861 | WATSON, Maria 1821- |
| GODWIN, Robert Thomas 1834-1895 | WATSON, Matilda 1850- |
| GODWIN, Sarah 1853- | WATSON, Percy P 1888- |
| GODWIN, Sarah 1861- | WATSON, Samuel 1828-1828 |
| GODWIN, Susan 1857- | WATSON, Samuel 1859- |
| GODWIN, Susan 1874- | WATSON, Samuel 1886- |
| GODWIN, William 1862- | WATSON, Sarah 1843- |
| GODWIN, William 1884- | WATSON, Selina 1870-1943 |
| GODWIN, William Samuel 1838- | WATSON, Selina 1883- |
| GOULD, Albert Francis 1905-1990 | WATSON, William 1825-1830 |
| GRAHAM, Margaret 1803- | WATSON, William 1855- |
| GRAHAM, Sarah 1843- | WATSON, Winifred A 1900- |
| GRAHAM, Thomas 1841- | WEIDON, Louis 1876- |
| GREEN, Arhur 1894-1988 | WELLS, George 1839- |
| GREEN, James 1827- | WESTLEY, Ada 1895-1977 |
| GREEN, James Alfred 1858-1939 | WESTLEY, Samuel Methuen Warwick 1900-1960 |
| GREEN, Roland 1869- | WHIFFIN, Thomas 1790- |
| GUNN, Christina 1828- | WHIPPY, Albert 1866-1934 |
| GUNN, Donald 1760- | WHIPPY, Albert 1892-1915 |
| GUNN, Donald 1785- | WHIPPY, Albert Francis 1935-2001 |
H | WHIPPY, Alice 1880- |
| HAAG, Martina 1870-1904 | WHIPPY, Alice Florence Whippy 1886- |
| HAAG, Raphael 1825- | WHIPPY, Ann 1806- |
| HALL, Edward R 1819- | WHIPPY, Arthur 1864-1958 |
| HALL, Edward R 1843- | WHIPPY, Arthur 1867-1941 |
| HALL, Eliza E 1845- | WHIPPY, Arthur 1889-1891 |
| HALL, Frederick 1838- | WHIPPY, Arthur 1894-1894 |
| HALL, Henry 1829- | WHIPPY, Clara 1839- |
| HALL, James 1832- | WHIPPY, Clara 1867- |
| HALL, Mary 1816- | WHIPPY, Eliza 1811- |
| HALL, Mary Ann 1850- | WHIPPY, Eliza 1813- |
| HALL, Sarah Peace 1824-1905 | WHIPPY, Eliza 1841- |
| HALL, Thomas 1826- | WHIPPY, Elsie 1905-1983 |
| HALL, William 1766- | WHIPPY, Emily 1896-1901 |
| HALL, William Bromley 1847- | WHIPPY, George 1850-1946 |
| HALL, William Ford 1791- | WHIPPY, Hannah 1864- |
| HAMMOND, James 1797- | WHIPPY, Henry 1815-1888 |
| HARVEY, Mary 1808- | WHIPPY, Henry Thomas 1843-1888 |
| HAWES, walter 1850- | WHIPPY, Henry Thomas 1863-1900 |
| HAYDEN, Thomas 1900- | WHIPPY, James 1855- |
| HAYWARD, William Simpson 1909-1968 | WHIPPY, Jane Susan 1890-1972 |
| HEDLEY, Maria 1820- | WHIPPY, John 1773-1840 |
| HEDLEY, Thomas 1795- | WHIPPY, John 1860-1860 |
| HEELING, Eliza 1825-1879 | WHIPPY, Mary 1809- |
| HEELING, Joseph 1820- | WHIPPY, Priscilla Grace 1867- |
| HENDERSON, Frances Annie Augusta 1845-1881 | WHIPPY, Thomas Henry 1900-1957 |
| HENDERSON, Joseph 1795- | WHIPPY, Violet May 1902-1988 |
| HENDERSON, Joseph 1820- | WHIPPY, William 1817- |
| HEWER, Elizabeth 1791-1851 | WHIPPY, William 1846- |
| HIGGINS, Alfred 1895- | WHIPPY, William 1869-1923 |
| HOLLINGTON, Albert Edwin 1889-1955 | WHITE, John 1912-1958 |
| HOLLINGTON, Albert Edwin 1901- | WIFFIN, Hannah 1841-1883 |
| HOLLINGTON, Albert Edwin 1916-1988 | WIFFIN, Jane 1845- |
| HOLLINGTON, Albert William Daniel 1919-1985 | WIFFIN, John 1843- |
| HOLLINGTON, Alfred Henry 1886- | WIFFIN, Richard 1847-1848 |
| HOLLINGTON, Alice 1880- | WIFFIN, Thomas 1814-1861 |
| HOLLINGTON, Annie Sophia 1907- | WIFFIN, Thomas 1840- |
| HOLLINGTON, Arthur 1886- | WIFFIN, William 1848- |
| HOLLINGTON, Arthur 1888- | WILDSMITH, Agnes 1844-1901 |
| HOLLINGTON, Arthur John 1872- | WILDSMITH, Benjamin 1841- |
| HOLLINGTON, Arthur John 1896- | WILDSMITH, Clare 1846- |
| HOLLINGTON, Arthur Joseph 1918-1922 | WILDSMITH, Emma 1836- |
| HOLLINGTON, Charles 1874-1948 | WILDSMITH, Frederick 1837- |
| HOLLINGTON, Charles Frederick 1897-1985 | WILDSMITH, Frederick William 1812-1877 |
| HOLLINGTON, Charles Henry 1895- | WILDSMITH, Lizzy 1844- |
| HOLLINGTON, Edith 1891- | WINDRAM, Sarah Jane 1840- |
| HOLLINGTON, Edith Harriet 1886- | WINDRAM, William 1815- |
| HOLLINGTON, Edith Lydia 1897- | WRIGHT, Albert J 1861- |
| HOLLINGTON, Edward 1884- | WRIGHT, Albert J 1893- |
| HOLLINGTON, Eliza 1897- | WRIGHT, Alfred J 1868- |
| HOLLINGTON, Eliza Lydia 1876- | WRIGHT, Benjamin 1875- |
| HOLLINGTON, Elizabeth 1859- | WRIGHT, Cyril G 1895- |
| HOLLINGTON, Emily 1899- | WRIGHT, Doris Ena Maud 1906-1975 |
| HOLLINGTON, Emma E 1875- | WRIGHT, Ellen A 1891- |
| HOLLINGTON, Eunice Annie 1889-1900 | WRIGHT, Frederick W 1867- |
| HOLLINGTON, Eunice May 1901-1996 | WRIGHT, Harold 1911-1935 |
| HOLLINGTON, Florence 1887- | WRIGHT, Herbert Hy 1870- |
| HOLLINGTON, Florence 1906- | WRIGHT, Jane 1840- |
| HOLLINGTON, Florence Bertha 1899- | WRIGHT, Jessie Agnes 1873- |
| HOLLINGTON, Florence Eliza 1903-1959 | WRIGHT, Jonathan 1770-1843 |
| HOLLINGTON, Florence Peace 1883-1942 | WRIGHT, Joseph 1795-1849 |
| HOLLINGTON, Frances Jane 1887- | WRIGHT, Joseph 1837- |
| HOLLINGTON, Frank George 1925-1926 | WRIGHT, Joseph Willie 1883-1921 |
| HOLLINGTON, Frederick Ernest 1877- | WRIGHT, Matilda 1838- |
| HOLLINGTON, Frederick Joseph 1903- | WRIGHT, Percy 1878- |
| HOLLINGTON, Frederick William 1880- | WRIGHT, Ruby M 1888- |
| HOLLINGTON, Henrietta Mary 1899- | WRIGHT, Violet E 1897- |
| HOLLINGTON, Henry James 1908- | WRIGHT, William Henry 1845-1891 |
| HOLLINGTON, Herbert E 1878- | WRIGHT, Winifred E 1899- |
| HOLLINGTON, Herbert E 1899- | |